Moteur applicable :
Marque applicable :
Voiture applicable :
Paramètres du produit :
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
1.9 / 2.0 |
Diesel
|
4 | 8 | 1 | 2000- |
Culasse
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
1.9 / 2.0 |
Diesel
|
4 | 8 | 1 | 2000- |
ML N° | N° OEM | RÉF. N° |
MLG069 | 038103351D 03G103351C | 908716 908709 |
Le AJM et ANU are 1.9-liter turbocharged diesel engines produced by Volkswagen Group, widely used between 1998 and 2005 across multiple platforms (VW, Audi, Seat, Skoda). Both engines belong to the EA188 family and feature unit injector (Pumpe-Düse / PD) technology, with 8 valves per cylinder head and a single overhead camshaft (SOHC) design.
AJM = 115 hp PD engine (early Euro 3)
ANU = 110 hp PD engine, slightly detuned, mostly for Audi and Seat
Spécification | Détail |
---|---|
Codes moteur | AJM / ANU |
Déplacement | 1.9L (1896 cc) |
Train de soupapes | SOHC / 8-Valve |
Type de carburant | Diesel |
Système de carburant | Pumpe-Düse (Unit Injector) |
Aspiration | Turbocompressé |
Matériau de la culasse | alliage d'aluminium |
Timing | Belt-driven |
Norme d'émission | Euro 3 |
Refroidissement | Refroidi par eau |
Numéro OEM | Remarques |
---|---|
038103373R | AJM/ANU complete head assembly |
038103373C / D / F / G | Compatible bare or semi-complete castings |
03G103351A | Later compatible part with minor updates |
Joint de culasse: 038103383R | Multi-layer steel (MLS), thickness coded by holes |
Ensure compatibility with unit injector mountings
Integrated camshaft in casting
Rocker arms and hydraulic lifters included in full assemblies
Faire | Modèle | Année |
---|---|---|
VW | Passat B5 (AJM) | 1999–2005 |
VW | Bora / Golf Mk4 (AJM) | 1999–2004 |
Audi | A4 B5/B6 (ANU) | 2000–2004 |
Audi | A6 C5 (ANU) | 2001–2004 |
Siège | Toledo / Leon (AJM) | 2000–2004 |
Skoda | Octavia Mk1 | 1999–2005 |
Taper | Comprend |
---|---|
Culasse nue | Casting only, no internals |
Semi-complet | Valves, valve guides, seats, pre-installed |
Tête complète | Camshaft, rockers, PD injector clamps, ready to install |
Testé sous pression
Injector seat tolerances CNC-milled
Fully compatible with OE rocker system and head gasket sets
Camshaft journal precision-machined
Problème | Cause | Solution |
---|---|---|
Cracked Injector Seat | Over-torqued injectors | Re-machine or replace head |
Coolant Loss | Gasket leak or micro crack | Replace MLS gasket, check for warp |
Warped Deck | Surchauffe | Resurface within OEM limits |
Valve Tapping Noise | Worn lifters / low oil pressure | Replace tappets or oil pump check |
PD Injector Misalignment | Improper mounting or washer | Use correct clamp torque & seat tool |
Asie: Pakistan, India (limited imports), Philippines
Europe: Germany, Poland, Czech Republic, UK
Moyen-Orient: Turkey, Jordan, Iraq
Afrique: Egypt, Algeria, Morocco, South Africa
Amérique du Sud: Brazil, Argentina (diesel imports)
Laissez un message!
Laissez un message!