Moteur applicable :
Marque applicable :
Voiture applicable :
Paramètres du produit :
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
2.4 |
Essence
|
4 | 8 | 1 | 1981 - 1995 |
Culasse
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
2.4 |
Essence
|
4 | 8 | 1 | 1981 - 1995 |
ML N° | N° OEM | RÉF. N° |
MLG055 | 11101-35060 11101-35050 11101-35080 |
Le Toyota 22R (carbureted) and 22RE (EFI) are part of the iconic R-series gasoline engines. These 2.4L SOHC inline-4 engines were built for durability, simplicity, and ease of maintenance, and are well-known across global markets for use in pickup trucks, SUVs, and utility vehicles.
Le culasse is made of alliage d'aluminium, mettant en vedette 8 valves avec mechanical rocker arms et camshaft driven by a timing chain. They are often rebuilt or replaced due to overheating, warping, or valve train wear.
Article | Valeur |
---|---|
Codes moteur | 22R (carbureted), 22RE (EFI), 22RTE (turbocharged) |
Déplacement | 2.4L (2366 cc) |
Train de soupapes | SACT, 8 soupapes |
Matériau de la culasse | alliage d'aluminium |
Système de carburant | Carburetor (22R) / EFI (22RE) |
Entraînement de synchronisation | chaîne de distribution |
Taux de compression | 9.0:1 (varies by market/year) |
Refroidissement | Refroidi par eau |
Matériau du bloc | Fonte |
Numéro OEM | Description |
---|---|
11101-35030 | 22R early head casting |
11101-35040 | 22RE standard head |
11101-35050 | 22RE with EGR port (California/USA) |
11101-35090 | Late-model EFI and Turbo version (22RTE) |
⚠ Cylinder heads may differ slightly in emission ports, EGR compatibility, et pre-drilled sensor threads depending on market (USA vs. ROW).
Modèle | Moteur | Années |
---|---|---|
Toyota Hilux (Pickup) | 22R / 22RE | 1981–1995 |
Toyota 4Runner | 22RE / 22RTE | 1984–1995 |
Toyota Celica | 22R / 22RE | 1981–1985 |
Toyota Corona | 22R (in some markets) | 1980s |
Toyota Hiace / LiteAce (ROW) | 22R | Select trims |
Various Off-Road / Conversion builds | 22RE | Global market swaps |
Taper | Contenu |
---|---|
Tête nue | Casting uniquement |
Tête semi-complète | Valves, springs, retainers, seals |
Tête entièrement assemblée | Complete with camshaft, rocker arm shaft, valve train pre-installed |
Heat-treated aluminum casting
Hardened valve seats for unleaded fuel
Pressure-tested coolant jackets
Includes or excludes EGR ports per request
Problème | Symptoms | Cause | Suggested Fix |
---|---|---|---|
Tête fissurée | Coolant loss, misfire | Overheating or old casting fatigue | Replace with updated or reinforced casting |
Surface déformée | Head gasket failure, white smoke | Repeated overheating | Resurface (flatness < 0.05mm) and use quality MLS gasket |
Cam/Rocker Wear | Ticking noise, poor idle | Poor oil quality or dirty oil | Replace camshaft and/or rocker shaft |
Coolant in Oil | Milky oil, overheating | Head crack or blown gasket | Pressure test and replace head/gasket |
Valve Recession | Power loss, misfire | Long-term wear | Valve seat regrind or replacement |
Laissez un message!
Laissez un message!