Moteur applicable :
Marque applicable :
Voiture applicable :
Paramètres du produit :
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
2.0/2.2 |
Diesel
|
4 | 16 | 2 | 2010- |
Culasse
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
2.0/2.2 |
Diesel
|
4 | 16 | 2 | 2010- |
ML N° | N° OEM | RÉF. N° |
MLG067 | 22100-2F000 551F5-2FU00 552F5-2FU00 |
DOHC | 16-Valve | Common Rail Turbo Diesel | Aluminum Alloy Head
Le D4HA et D4HB are part of Hyundai’s R-engine series, representing 2.0L inline-4 common rail turbo diesel engines. These engines are widely used in SUVs, sedans, and vans such as the Tucson, Santa Fe, Sportage, i40, Sorento, et plus encore.
The cylinder head is made from lightweight aluminum alloy, features 16 soupapes avec double arbre à cames en tête (DOHC), and is compatible with high-pressure common rail injection systems.
D4HA and D4HB share similar architecture, with minor differences in tuning, emissions setup, and turbocharger specs. The cylinder head itself is often interchangeable.
Spécification | Détail |
---|---|
Codes moteur | D4HA / D4HB (Hyundai R 2.0 CRDi) |
Déplacement | 2.0L (1995 cc) |
Configuration | 4 cylindres en ligne |
Train de soupapes | DACT, 16 soupapes |
Matériau de la culasse | alliage d'aluminium |
Système de carburant | Injection directe à rampe commune (CRDi) |
Aspiration | Turbocompressé |
Refroidissement | Refroidi par eau |
Turbo Type | VGT (Variable Geometry Turbocharger) |
Normes d'émission | Euro 4–6 depending on market |
Timing | Timing Chain or Belt (varies) |
Numéro OEM | Description |
---|---|
22100-2F000 | D4HA cylinder head (early version) |
22100-2F001 | Updated D4HA / D4HB head casting |
22100-2F700 | Late model cylinder head (EURO 6) |
22100-2F750 / 22100-2F800 | With upgraded EGR cooler / sensor ports (select markets) |
Always verify the EGR port, sensor mounting, et injector seat style before replacement.
Marque | Modèle | Plage d'années |
---|---|---|
Hyundai | Tucson | 2010–2020 |
Hyundai | Santa Fe | 2010–2018 |
Hyundai | i40 | 2011–2019 |
Hyundai | Sonata (diesel trims) | 2011–2017 |
Hyundai | H1 / iLoad (select trims) | 2010–2018 |
Kia | Sportage | 2010–2021 |
Kia | Sorento | 2010–2019 |
Kia | Carens / Rondo | 2013–2018 |
Kia | Optima (diesel) | 2012–2018 |
Taper | Comprend |
---|---|
Culasse nue | Casting only – no internals |
Semi-complet | Valves, springs, guides, retainers |
Assemblage complet | Camshafts, valves, rockers, hydraulic lifters – pre-installed |
Pressure-tested cooling passages
Heat-resistant valve seats for diesel combustion
Compatible with OE camshaft sensors and fuel rail
Available with or without EGR ports
Problème | Symptôme | Cause | Solution recommandée |
---|---|---|---|
Tête fissurée | Coolant in oil, white smoke | Surchauffe, faible débit du liquide de refroidissement | Replace head, inspect cooling system |
Injector Blow-by | Ticking, black smoke | Poor injector sealing | Clean seat, replace injector copper washer |
Valve Seat Wear | Loss of power, misfire | Long-term use, poor fuel | Valve regrind or replacement |
Surface déformée | Blown gasket, coolant leak | Surchauffe | Machine head flat, use new gasket |
Camshaft Scoring | Noise, power loss | Low oil pressure or dirty oil | Replace camshaft and cam journals if worn |
Laissez un message!
Laissez un message!