Moteur applicable :
Marque applicable :
Voiture applicable :
Paramètres du produit :
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
1.6 |
Essence
|
4 | 16 | 2 | 2006 - 2016 |
Culasse
Déplacement | Carburant | Cylindre | Vallée | Arbre à cames | Année |
1.6 |
Essence
|
4 | 16 | 2 | 2006 - 2016 |
ML N° | N° OEM | RÉF. N° |
MLG094 | 967836981A 0200HX 0200GJ 11127577371 | 910570 |
1.6L Turbo / NA | DOHC | 16-Valve | VVT | BMW–PSA Prince Engine
Le EP6 engine family is a 1.6L inline-4 petrol engine co-developed by PSA Peugeot Citroën and BMW, widely known as the Prince engine. It includes both naturally aspirated (EP6) et turbocharged (EP6DT / EP6DTS / EP6CDT / EP6CDTX) variants. The cylinder head features DACT, calage variable des soupapes (VVT), aluminum alloy construction, and is used in a wide range of Peugeot, Citroën, Mini, and BMW vehicles.
Spécification | Détails |
---|---|
Codes moteur | EP6, EP6DT, EP6DTS, EP6CDT, EP6CDTX |
Déplacement | 1,6 L (1598 cm3) |
Train de soupapes | DOHC, 16 valves, VVT on intake & exhaust |
Système de carburant | Direct Injection (on turbo models) |
Matériau de la culasse | alliage d'aluminium |
Norme d'émissions | Euro 4 / Euro 5 / Euro 6 |
Turbocompression | Yes (EP6DT and above) |
Aspiration | Naturally aspirated (EP6) or Turbocharged |
Refroidissement | Refroidi par liquide |
Faire | Modèles | Plage d'années |
---|---|---|
Peugeot | 207, 208, 308, 3008, 5008, RCZ, 508 | 2006–2016 |
Citroën | C3, C4, DS3, DS4, DS5 | 2006–2016 |
Mini | Cooper S, Clubman, Countryman (R55–R61) | 2007–2016 |
BMW | 116i, 118i, 120i (N13 engine, EU only) | 2011–2016 |
Opel | Some models with 1.6 Turbo (licensed) | — |
Note: Later engines are denoted EP6CDT, EP6CDTX, EP6FDT, etc., with minor design revisions.
Numéro OEM | Description |
---|---|
0200Q5 | Cylinder head – base EP6 engine |
0200N4 / 0200R2 | For EP6DT / turbocharged variants |
0200Z7 | For EP6CDT (Euro 5) |
9675378680 | PSA full assembly part |
11127588417 | BMW N13 (cross-compatible with EP6CDT) |
Problème | Common Causes | Solutions |
---|---|---|
Timing chain tension failure | Poor lubrication or stretch | Chain + VVT pulley replacement |
Récession du siège de soupape | Heat and carbon deposits | Reseat or replace valves |
Fissuration entre les valves | Surchauffe | Remplacer la tête |
Oil sludge and varnish | Infrequent oil changes | Internal cleaning + PCV system check |
Turbo oil starvation (EP6DT) | Poor maintenance | Inspect oil passages |
Région | Détails |
---|---|
Europe | Primary market: France, Germany, UK, Poland, Czech Republic, Spain |
Europe de l'Est | High demand in Romania, Bulgaria, Serbia, Ukraine (used vehicle repair) |
Moyen-Orient | UAE, Iraq, Lebanon (Peugeot/Citroën aftermarket repair) |
Amérique du Sud | Brazil, Argentina, Chile (Mini/Peugeot gasoline versions) |
Asie du Sud-Est | Malaysia, Thailand, Vietnam (Mini Cooper / Peugeot imports) |
Afrique du Nord | Morocco, Algeria, Egypt (Euro 3–4 models common) |
Afrique du Sud | EP6 used in Mini, Peugeot, Citroën, BMW (high remanufacturing demand) |
These regions typically import used French and German compact vehicles, creating strong demand for EP6-series cylinder heads for engine rebuilding, remanufacturing, and OE replacement.
Laissez un message!
Laissez un message!