Motor aplicable:
Marca aplicable:
Vehículo aplicable:
Parámetros del producto:
Desplazamiento | Combustible | Cilindro | Valle | Árbol de levas | Año |
2.4 |
Gasolina
|
4 | 8 | 1 | 1981 - 1995 |
Culata
Desplazamiento | Combustible | Cilindro | Valle | Árbol de levas | Año |
2.4 |
Gasolina
|
4 | 8 | 1 | 1981 - 1995 |
ML NÚMERO. | N.º de OEM | NÚMERO DE REF. |
MLG055 | 11101-35060 11101-35050 11101-35080 |
El Toyota 22R (carbureted) and 22RE (EFI) are part of the iconic R-series gasoline engines. These 2.4L SOHC inline-4 engines were built for durability, simplicity, and ease of maintenance, and are well-known across global markets for use in pickup trucks, SUVs, and utility vehicles.
El culata is made of aleación de aluminio, con 8 válvulas con mechanical rocker arms y camshaft driven by a timing chain. They are often rebuilt or replaced due to overheating, warping, or valve train wear.
Artículo | Valor |
---|---|
Códigos de motor | 22R (carbureted), 22RE (EFI), 22RTE (turbocharged) |
Desplazamiento | 2.4L (2366 cc) |
Tren de válvulas | SOHC, 8 válvulas |
Material de la culata | Aleación de aluminio |
Sistema de combustible | Carburetor (22R) / EFI (22RE) |
Transmisión de sincronización | Cadena de distribución |
Relación de compresión | 9.0:1 (varies by market/year) |
Enfriamiento | refrigerado por agua |
Material del bloque | Hierro fundido |
Número de OEM | Descripción |
---|---|
11101-35030 | 22R early head casting |
11101-35040 | 22RE standard head |
11101-35050 | 22RE with EGR port (California/USA) |
11101-35090 | Late-model EFI and Turbo version (22RTE) |
⚠ Cylinder heads may differ slightly in emission ports, EGR compatibility, y pre-drilled sensor threads depending on market (USA vs. ROW).
Modelo | Motor | Años |
---|---|---|
Toyota Hilux (Pickup) | 22R / 22RE | 1981–1995 |
Toyota 4Runner | 22RE / 22RTE | 1984–1995 |
Toyota Celica | 22R / 22RE | 1981–1985 |
Toyota Corona | 22R (in some markets) | 1980s |
Toyota Hiace / LiteAce (ROW) | 22R | Select trims |
Various Off-Road / Conversion builds | 22RE | Global market swaps |
Tipo | Contents |
---|---|
Cabeza descubierta | Solo casting |
Cabeza semicompleta | Valves, springs, retainers, seals |
Cabezal completamente ensamblado | Complete with camshaft, rocker arm shaft, valve train pre-installed |
Heat-treated aluminum casting
Hardened valve seats for unleaded fuel
Pressure-tested coolant jackets
Includes or excludes EGR ports per request
Problema | Symptoms | Causa | Suggested Fix |
---|---|---|---|
Cabeza rota | Coolant loss, misfire | Overheating or old casting fatigue | Replace with updated or reinforced casting |
Superficie deformada | Head gasket failure, white smoke | Repeated overheating | Resurface (flatness < 0.05mm) and use quality MLS gasket |
Cam/Rocker Wear | Ticking noise, poor idle | Poor oil quality or dirty oil | Replace camshaft and/or rocker shaft |
Coolant in Oil | Milky oil, overheating | Head crack or blown gasket | Pressure test and replace head/gasket |
Recesión de la válvula | Power loss, misfire | Uso a largo plazo | Valve seat regrind or replacement |
¡Dejar un mensaje!
¡Dejar un mensaje!