Motor aplicable:
4D56U / 4D56HP
Marca aplicable:
Vehículo aplicable:
Parámetros del producto:
Desplazamiento | Combustible | Cilindro | Valle | Árbol de levas | Año |
2.5 CRDI |
Diesel
|
4 | 16 | 2 | 2006 - 2020 |
Culata
4D56U / 4D56HP
Desplazamiento | Combustible | Cilindro | Valle | Árbol de levas | Año |
2.5 CRDI |
Diesel
|
4 | 16 | 2 | 2006 - 2020 |
ML NÚMERO. | N.º de OEM | NÚMERO DE REF. |
MLG062 | 1005A560 1005B453 1005B452 | 908519 |
The Mitsubishi 4D56U y 4D56HP are upgraded 2.5L turbocharged diesel engines based on the classic 4D56 platform. Both feature aluminum alloy cylinder heads, inyección directa de riel común (CRDi), and are used in various pickup trucks and SUVs globally. The 4D56HP (“High Power”) variant typically uses a DOHC 16-valve diseño con variable geometry turbocharging (VGT).
These engines are known for reliability, fuel efficiency, and wide parts compatibility, making their cylinder heads highly sought after in both repair and performance markets.
Código del motor | 4D56U | 4D56HP |
---|---|---|
Desplazamiento | 2.5L (2477 cc) | 2.5L (2477 cc) |
Tren de válvulas | SOHC/DOHC, 8 V/16 V | DOHC, 16 válvulas |
Sistema de combustible | Inyección directa de riel común (CRDi) | CRDi, High Pressure |
Inducción | Turbocharged (Fixed or VGT) | Turboalimentado (VGT) |
Relación de compresión | 17.0:1 (varies) | ~16.0–17.0:1 |
Material de la culata | Aleación de aluminio | Aleación de aluminio |
Norma de emisiones | Euro 3 / Euro 4 / Euro 5 | Euro 4 / Euro 5 / Euro 6 (varies) |
Número de pieza OEM | Solicitud |
---|---|
ME203754 | 4D56U SOHC (bare or semi-complete) |
ME194754 | 4D56HP DOHC CRDi (complete) |
ME202620 | 4D56HP assembled head (variant) |
ME194807 / ME194808 | CRDi heads with injector ports |
Make & Model | Código del motor | Años de producción |
---|---|---|
Mitsubishi L200 | 4D56U / 4D56HP | 2006–2020 |
Mitsubishi Triton | 4D56U / 4D56HP | 2005–2019 |
Mitsubishi Pajero Sport | 4D56U / 4D56HP | 2008–2016 |
Mitsubishi Delica D:5 | 4D56U | 2007–2015 |
Foton Tunland | 4D56HP | 2013–2020 |
Great Wall Steed (licensed) | 4D56U | 2010–2020 |
Tipo | Incluye |
---|---|
Cabeza descubierta | Solo fundición de culata |
Cabeza semicompleta | Valves, springs, valve guides |
Cabeza completa | Fully assembled with camshafts, valves, lifters |
All heads are pressure-tested, vacuum-checked, CNC-machined, and meet or exceed OEM specifications.
Asunto | Causa probable | Recommended Action |
---|---|---|
Warped head or blown gasket | Overheating, coolant loss | Resurface or replace head, new gasket |
Valve seat damage | Excessive heat or poor fuel quality | Recut or replace valve seat inserts |
Cracks in combustion chamber | Thermal shock or hot shutdowns | Replace head casting |
Camshaft scoring (DOHC) | Low oil pressure, poor lubrication | Replace camshaft and inspect journals |
Falla del sello del inyector | Worn copper washers or carbon buildup | Clean seat and install new seals |
High global demand due to widespread engine use:
Suitable for fleets, rebuilders, diesel mechanics, and exporters.
¡Dejar un mensaje!
¡Dejar un mensaje!