Motor aplicable:
Marca aplicable:
Vehículo aplicable:
Parámetros del producto:
Desplazamiento | Combustible | Cilindro | Valle | Árbol de levas | Año |
2.0/2.2 |
Diesel
|
4 | 16 | 2 | 2010- |
Culata
Desplazamiento | Combustible | Cilindro | Valle | Árbol de levas | Año |
2.0/2.2 |
Diesel
|
4 | 16 | 2 | 2010- |
ML NÚMERO. | N.º de OEM | NÚMERO DE REF. |
MLG067 | 22100-2F000 551F5-2FU00 552F5-2FU00 |
DOHC | 16-Valve | Common Rail Turbo Diesel | Aluminum Alloy Head
El D4HA y D4HB are part of Hyundai’s R-engine series, representing 2.0L inline-4 common rail turbo diesel engines. These engines are widely used in SUVs, sedans, and vans such as the Tucson, Santa Fe, Sportage, i40, Sorento, y mucho más.
The cylinder head is made from lightweight aluminum alloy, features 16 válvulas con árboles de levas dobles en cabeza (DOHC), and is compatible with high-pressure common rail injection systems.
D4HA and D4HB share similar architecture, with minor differences in tuning, emissions setup, and turbocharger specs. The cylinder head itself is often interchangeable.
Especificación | Detalle |
---|---|
Códigos de motor | D4HA / D4HB (Hyundai R 2.0 CRDi) |
Desplazamiento | 2.0L (1995 cc) |
Configuración | Cuatro en línea |
Tren de válvulas | DOHC, 16 válvulas |
Material de la culata | Aleación de aluminio |
Sistema de combustible | Inyección directa de riel común (CRDi) |
Aspiración | Turboalimentado |
Enfriamiento | refrigerado por agua |
Turbo Type | VGT (Variable Geometry Turbocharger) |
Normas de emisión | Euro 4–6 depending on market |
Momento | Timing Chain or Belt (varies) |
Número de OEM | Descripción |
---|---|
22100-2F000 | D4HA cylinder head (early version) |
22100-2F001 | Updated D4HA / D4HB head casting |
22100-2F700 | Late model cylinder head (EURO 6) |
22100-2F750 / 22100-2F800 | With upgraded EGR cooler / sensor ports (select markets) |
Always verify the EGR port, sensor mounting, y injector seat style before replacement.
Marca | Modelo | Rango de años |
---|---|---|
Hyundai | Tucson | 2010–2020 |
Hyundai | Santa Fe | 2010–2018 |
Hyundai | i40 | 2011–2019 |
Hyundai | Sonata (diesel trims) | 2011–2017 |
Hyundai | H1 / iLoad (select trims) | 2010–2018 |
Kia | Sportage | 2010–2021 |
Kia | Sorento | 2010–2019 |
Kia | Carens / Rondo | 2013–2018 |
Kia | Optima (diesel) | 2012–2018 |
Tipo | Incluye |
---|---|
Culata desnuda | Casting only – no internals |
Semicompleto | Valves, springs, guides, retainers |
Ensamblaje completo | Camshafts, valves, rockers, hydraulic lifters – pre-installed |
Pressure-tested cooling passages
Heat-resistant valve seats for diesel combustion
Compatible with OE camshaft sensors and fuel rail
Available with or without EGR ports
Problema | Síntoma | Causa | Solución recomendada |
---|---|---|---|
Cabeza rota | Coolant in oil, white smoke | Sobrecalentamiento, flujo deficiente de refrigerante | Replace head, inspect cooling system |
Paso de gases del inyector | Tictac, humo negro | Poor injector sealing | Clean seat, replace injector copper washer |
Desgaste del asiento de la válvula | Loss of power, misfire | Long-term use, poor fuel | Valve regrind or replacement |
Superficie deformada | Blown gasket, coolant leak | Calentamiento excesivo | Machine head flat, use new gasket |
Rayado del árbol de levas | Noise, power loss | Low oil pressure or dirty oil | Replace camshaft and cam journals if worn |
¡Dejar un mensaje!
¡Dejar un mensaje!