Applicable Engine:
Applicable Brand:
Applicable Car:
Product parameters:
| Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
| 2.4 |
Gasoline
|
4 | 8 | 1 | 1981 - 1995 |
Cylinder Head
| Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
| 2.4 |
Gasoline
|
4 | 8 | 1 | 1981 - 1995 |
| ML NO. | OEM NO. | REF NO. |
| MLG055 | 11101-35060 11101-35050 11101-35080 |


The Toyota 22R (carbureted) and 22RE (EFI) are part of the iconic R-series gasoline engines. These 2.4L SOHC inline-4 engines were built for durability, simplicity, and ease of maintenance, and are well-known across global markets for use in pickup trucks, SUVs, and utility vehicles.
The cylinder head is made of aluminum alloy, featuring 8 valves with mechanical rocker arms and camshaft driven by a timing chain. They are often rebuilt or replaced due to overheating, warping, or valve train wear.
| Item | Value |
|---|---|
| Engine Codes | 22R (carbureted), 22RE (EFI), 22RTE (turbocharged) |
| Displacement | 2.4L (2366 cc) |
| Valvetrain | SOHC, 8-Valve |
| Cylinder Head Material | Aluminum Alloy |
| Fuel System | Carburetor (22R) / EFI (22RE) |
| Timing Drive | Timing Chain |
| Compression Ratio | 9.0:1 (varies by market/year) |
| Cooling | Water-cooled |
| Block Material | Cast Iron |
| OEM Number | Description |
|---|---|
| 11101-35030 | 22R early head casting |
| 11101-35040 | 22RE standard head |
| 11101-35050 | 22RE with EGR port (California/USA) |
| 11101-35090 | Late-model EFI and Turbo version (22RTE) |
⚠ Cylinder heads may differ slightly in emission ports, EGR compatibility, and pre-drilled sensor threads depending on market (USA vs. ROW).
| Model | Engine | Years |
|---|---|---|
| Toyota Hilux (Pickup) | 22R / 22RE | 1981–1995 |
| Toyota 4Runner | 22RE / 22RTE | 1984–1995 |
| Toyota Celica | 22R / 22RE | 1981–1985 |
| Toyota Corona | 22R (in some markets) | 1980s |
| Toyota Hiace / LiteAce (ROW) | 22R | Select trims |
| Various Off-Road / Conversion builds | 22RE | Global market swaps |
| Type | Contents |
|---|---|
| Bare Head | Casting only |
| Semi-Complete Head | Valves, springs, retainers, seals |
| Fully Assembled Head | Complete with camshaft, rocker arm shaft, valve train pre-installed |
Heat-treated aluminum casting
Hardened valve seats for unleaded fuel
Pressure-tested coolant jackets
Includes or excludes EGR ports per request
| Problem | Symptoms | Cause | Suggested Fix |
|---|---|---|---|
| Cracked Head | Coolant loss, misfire | Overheating or old casting fatigue | Replace with updated or reinforced casting |
| Warped Surface | Head gasket failure, white smoke | Repeated overheating | Resurface (flatness < 0.05mm) and use quality MLS gasket |
| Cam/Rocker Wear | Ticking noise, poor idle | Poor oil quality or dirty oil | Replace camshaft and/or rocker shaft |
| Coolant in Oil | Milky oil, overheating | Head crack or blown gasket | Pressure test and replace head/gasket |
| Valve Recession | Power loss, misfire | Long-term wear | Valve seat regrind or replacement |
Leave a message!
Leave a message!