Applicable Engine:
Applicable Brand:
Applicable Car:
Product parameters:
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
1.9 |
Diesel
|
4 | 8 | 1 | 1997 - 2006 |
Cylinder Head
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
1.9 |
Diesel
|
4 | 8 | 1 | 1997 - 2006 |
ML NO. | OEM NO. | REF NO. |
MLG060 | 9569145580 02.00.W3 02.00.CP | 908537 |
The DW8 and DW8T engines are part of the PSA XUD diesel engine family, developed by Peugeot/Citroën. These 1.9L diesel engines feature SOHC, 8 valves, and indirect fuel injection. The DW8 is naturally aspirated, while the DW8T is a turbocharged variant, offering more torque for light commercial vehicles.
They are renowned for simplicity, durability, and ease of maintenance, and are widely used in European vans, light trucks, and taxis, particularly in developing markets.
Specification | DW8 | DW8T |
---|---|---|
Displacement | 1868 cc (1.9L) | 1868 cc (1.9L) |
Valvetrain | SOHC, 8-Valve | SOHC, 8-Valve |
Fuel System | Indirect Injection (Bosch/Lucas) | Indirect Injection + Turbo |
Induction | Naturally Aspirated | Turbocharged (no intercooler) |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
Block Material | Cast Iron | Cast Iron |
Emission Standard | Euro 2 / Euro 3 | Euro 3 |
Cooling System | Water-cooled | Water-cooled |
Compression Ratio | ~22.0:1 | ~21.5:1 |
OEM Number | Application | Notes |
---|---|---|
0200.N3 | DW8 | Bare or complete cylinder head |
0200.Q3 | DW8T | Turbo version with injector ports |
9609615980 | DW8T | Fully assembled head |
9602888380 | DW8 / DW8T (variant) | Cross-compatible in some cases |
Cylinder heads may differ slightly in injector placement and coolant port configuration. Always verify before ordering.
Brand | Model | Engine Code | Years |
---|---|---|---|
Peugeot | Partner (Mk1) | DW8 / DW8T | 1997–2008 |
Peugeot | 306 | DW8 | 1998–2002 |
Peugeot | 206 Van | DW8 | 2000–2008 |
Citroën | Berlingo (Mk1) | DW8 / DW8T | 1997–2008 |
Citroën | Xsara | DW8 | 1999–2002 |
Citroën | C15 | DW8 | 1997–2005 |
Citroën | Jumpy / Dispatch | DW8T | 1999–2006 |
Type | Includes |
---|---|
Bare Cylinder Head | Casting only |
Semi-Complete Head | Valves, valve springs, guides |
Complete Assembly | Camshaft, valves, pre-chambers, seals installed |
All heads are pressure-tested, CNC-machined, and ready for OE-level fitment.
Issue | Cause | Repair Advice |
---|---|---|
Head gasket failure | Overheating / warped head | Resurface head, replace gasket/bolts |
Cracked head (rare) | Thermal stress from cooling failure | Replace with new or tested used head |
Injector seat carbon | Leaking copper washers | Clean seat, replace washers |
Valve guide wear | High mileage | Replace guides or valve job |
Oil leaks from cam area | Aged seals or worn cover | Replace cam seals |
These engines are still used in many fleet vehicles and taxis, and the cylinder heads remain in high demand in developing markets due to cost-effectiveness and easy repair.
Leave a message!
Leave a message!