Applicable Engine:
4D56U / 4D56HP
Applicable Brand:
Applicable Car:
Product parameters:
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
2.5CRDI |
Diesel
|
4 | 16 | 2 | 2006 - 2020 |
Cylinder Head
4D56U / 4D56HP
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
2.5CRDI |
Diesel
|
4 | 16 | 2 | 2006 - 2020 |
ML NO. | OEM NO. | REF NO. |
MLG062 | 1005A560 1005B453 1005B452 | 908519 |
The Mitsubishi 4D56U and 4D56HP are upgraded 2.5L turbocharged diesel engines based on the classic 4D56 platform. Both feature aluminum alloy cylinder heads, common rail direct injection (CRDi), and are used in various pickup trucks and SUVs globally. The 4D56HP (“High Power”) variant typically uses a DOHC 16-valve layout with variable geometry turbocharging (VGT).
These engines are known for reliability, fuel efficiency, and wide parts compatibility, making their cylinder heads highly sought after in both repair and performance markets.
Engine Code | 4D56U | 4D56HP |
---|---|---|
Displacement | 2.5L (2477 cc) | 2.5L (2477 cc) |
Valvetrain | SOHC / DOHC, 8V / 16V | DOHC, 16-Valve |
Fuel System | Common Rail Direct Injection (CRDi) | CRDi, High Pressure |
Induction | Turbocharged (Fixed or VGT) | Turbocharged (VGT) |
Compression Ratio | 17.0:1 (varies) | ~16.0–17.0:1 |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
Emissions Standard | Euro 3 / Euro 4 / Euro 5 | Euro 4 / Euro 5 / Euro 6 (varies) |
OEM Part Number | Application |
---|---|
ME203754 | 4D56U SOHC (bare or semi-complete) |
ME194754 | 4D56HP DOHC CRDi (complete) |
ME202620 | 4D56HP assembled head (variant) |
ME194807 / ME194808 | CRDi heads with injector ports |
Make & Model | Engine Code | Production Years |
---|---|---|
Mitsubishi L200 | 4D56U / 4D56HP | 2006–2020 |
Mitsubishi Triton | 4D56U / 4D56HP | 2005–2019 |
Mitsubishi Pajero Sport | 4D56U / 4D56HP | 2008–2016 |
Mitsubishi Delica D:5 | 4D56U | 2007–2015 |
Foton Tunland | 4D56HP | 2013–2020 |
Great Wall Steed (licensed) | 4D56U | 2010–2020 |
Type | Includes |
---|---|
Bare Head | Cylinder head casting only |
Semi-Complete Head | Valves, springs, valve guides |
Complete Head | Fully assembled with camshafts, valves, lifters |
All heads are pressure-tested, vacuum-checked, CNC-machined, and meet or exceed OEM specifications.
Issue | Likely Cause | Recommended Action |
---|---|---|
Warped head or blown gasket | Overheating, coolant loss | Resurface or replace head, new gasket |
Valve seat damage | Excessive heat or poor fuel quality | Recut or replace valve seat inserts |
Cracks in combustion chamber | Thermal shock or hot shutdowns | Replace head casting |
Camshaft scoring (DOHC) | Low oil pressure, poor lubrication | Replace camshaft and inspect journals |
Injector seal failure | Worn copper washers or carbon buildup | Clean seat and install new seals |
High global demand due to widespread engine use:
Suitable for fleets, rebuilders, diesel mechanics, and exporters.
Leave a message!
Leave a message!