Applicable Engine:
F1AE
Applicable Brand:
Applicable Car:
Product parameters:
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
2.4 / 2.8 | Diesel | 4 | 16 | 2 | 2015 - |
Cylinder Head
F1AE
Applicable Brand:
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
2.4 / 2.8 | Diesel | 4 | 16 | 2 | 2015 - |
ML NO. | OEM NO. | REF NO. |
MLG109A | 71752505 71771718 504049268 | 908545 |
MLG109B | 71796192 504378073 504378075 5801485124 | 908345 |
MLG109C | 5802227765 71796909 | 908245 |
2.3L | 4-Cylinder | Turbo Diesel | DOHC | 16-Valve | Euro 4 / Euro 5 / Euro 6
The F1AE engine is a 2.3L 4-cylinder diesel engine manufactured by FPT (Fiat Powertrain Technologies) and widely used in Fiat, Iveco, Opel/Vauxhall, Nissan, and Renault light commercial vehicles (LCVs). It features DOHC 16-valve architecture, common rail fuel injection, and complies with Euro 4, 5, and 6 emissions standards depending on the variant.
| Engine Code | F1AE0481, F1AE3481, F1AE3481D, F1AE3481E, F1AE3481F, etc. |
| Fuel Type | Diesel |
| Configuration | Inline 4-Cylinder, DOHC |
| Emissions Levels | Euro 4 / Euro 5 / Euro 6 |
Feature | Specification |
---|---|
Engine Type | F1AE |
Displacement | 2.3L (2287 cc) |
Valvetrain | DOHC – 16 valves (4 valves/cylinder) |
Cylinder Head Material | Aluminum alloy |
Block Material | Cast iron |
Fuel System | Common Rail Direct Injection (Bosch) |
Turbocharging | Yes (Variable Geometry Turbo or Fixed) |
Cooling System | Liquid-cooled |
Timing Mechanism | Chain or belt (depends on variant) |
Make / Brand | Model(s) | Years |
---|---|---|
Fiat | Ducato 2.3 JTD / Multijet | 2006–present |
Iveco | Daily 2.3 HPI / HPT | 2006–present |
Opel / Vauxhall | Movano B 2.3 CDTi | 2010–2021 |
Renault | Master III 2.3 dCi | 2010–2021 |
Nissan | NV400 / Interstar 2.3 dCi | 2011–2022 |
Note: Cylinder head compatibility depends on Euro emission level, turbo configuration, and intake port design. Always verify with VIN or engine stamping.
Description | OEM Part Number(s) |
---|---|
Bare Cylinder Head | 504385486, 5801754019, 5801754020, 504376267 |
Complete Head Assembly | 504385487, 5801754021, 504385486 |
Head Gasket Set | 5801395917, 504385684 |
Problem | Cause | Solution |
---|---|---|
Cracking between injector ports | Overheating or coolant failure | Replace or weld with pressure test |
Warping | Blown head gasket / overheating | Resurface or replace |
Valve seat wear | Poor fuel quality or high mileage | Recut or replace valve seats |
Glow plug thread damage | Improper removal | Use thread repair kit or replace |
Injector seal leakage | Failed copper washers | Replace and reseat |
Leave a message!
Leave a message!