Applicable Engine:
Applicable Brand:
Applicable Car:
Product parameters:
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
2.5TDI / 3.0TDI |
Diesel
|
4 | 16 | 2 | 2000- |
Complete Cylinder Head
Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
2.5TDI / 3.0TDI |
Diesel
|
4 | 16 | 2 | 2000- |
ML NO. | OEM NO. | REF NO. |
MLG047 | 1110130030 1110130031 1110130032 1110130050 1110130080 | 908783 |
MLG048 | 1110130040 1110130041 1110130042 1110130060 1110130070 1110130071 111010C050 | 908784 |
This fully assembled cylinder head is designed for the powerful and reliable Toyota 1KD-FTV (3.0L) and 2KD-FTV (2.5L) D-4D turbo diesel engines. These engines are widely used in models such as Hilux, Fortuner, Land Cruiser Prado, Hiace, and Innova, especially in markets across Asia, the Middle East, Africa, and Latin America.
The head is manufactured from high-quality aluminum alloy, CNC-machined, and pressure-tested to ensure perfect fitment, efficient combustion, and long-term reliability in commercial and off-road applications.
Parameter | 1KD-FTV | 2KD-FTV |
---|---|---|
Displacement | 3.0L (2982cc) | 2.5L (2494cc) |
Configuration | Inline-4 | |
Valvetrain | DOHC – 16 valves (4 valves/cylinder) | |
Turbocharged | Yes | |
Fuel System | Common Rail Direct Injection (CRDi) | |
Emission Standard | Euro 2 / Euro 3 / Euro 4 (varies by market) | |
EGR | Yes (on EGR models) | |
Cooling System | Water-cooled | |
Cylinder Head Material | Aluminum Alloy | |
Camshaft Drive | Timing Belt or Chain (by version) | |
Compression Ratio | ~17.4:1 (1KD) / ~18.5:1 (2KD) |
All components are installed, pressure-tested, and ready for engine mounting.
Component | Recommendation |
---|---|
Cylinder Head Gasket | Must replace |
Head Bolts (Torque-to-yield) | Must replace |
Intake & Exhaust Gaskets | Replace |
EGR Gasket / Pipe Seal | Replace if equipped |
Valve Cover Gasket | Replace |
Timing Belt or Chain Kit | Inspect or replace |
Fuel Injector Copper Washers | Replace |
Oil & Coolant | Replace after installation |
Note: 2KD engines have low-power (non-intercooler) and high-power (intercooler) versions. Confirm version before purchasing.
1KD-FTV Cylinder Head
2KD-FTV Cylinder Head
Problem | Cause | Benefit of Replacement |
---|---|---|
Cylinder head cracks | Overheating / poor cooling | New pressure-tested casting |
Compression loss | Warped deck / valve damage | CNC-machined flat surface + new valves |
Valve leakage or noise | Worn or burnt valves | New valve train components pre-installed |
Injector blow-by | Worn injector seat | Re-machined head with new seats |
EGR clogging | Internal oil/carbon fouling | Clean EGR ports or replace with new head |
Widely exported to:
Serves:
Leave a message!
Leave a message!