Applicable Engine:
YD25 / YD25DDTI / YD22 / YD22DDTI
Applicable Brand:
NISSAN
Applicable Car:
HI LUX / LAND CRUISER / VIGO
Product parameters:
| Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
| 2.2 / 2.5 |
Diesel
|
4 | 16 | 2 | 2001- |
Cylinder Head
| Displacement | Fuel | Cylinder | Vale | Camshaft | Year |
| 2.2 / 2.5 |
Diesel
|
4 | 16 | 2 | 2001- |
| ML NO. | OEM NO. | REF NO. |
| MLG051A | 11040 5M300 11040 5M301 11040 5M302 11040 BN360 | 908505 |
| MLG051B | 11039 EC00A 11039 EB30A 11040 EB30A 11040 EB300 11040 EC00C | 908510 |
| MLG051C | 11040 5X00A | 908527 |
| MLG051D | 11040AW400 11040AW401 | 908507 |
| MLG051E | 110408H800 110408H802 11040AW802 | 908508 |


Nissan’s YD series diesel engines — YD25DDTi (2.5L) and YD22DDTi (2.2L) — are high-performance inline-4 turbocharged diesel engines used in SUVs, pickups, vans, and commercial vehicles. Both feature DOHC 16-valve aluminum alloy cylinder heads, with VP44 mechanical or common-rail (CRDi) fuel systems, depending on the market and year.
| Item | YD25DDTi | YD22DDTi |
|---|---|---|
| Displacement | 2.5L (2488cc) | 2.2L (2184cc) |
| Valvetrain | DOHC, 16 valves | DOHC, 16 valves |
| Head Material | Aluminum Alloy | Aluminum Alloy |
| Fuel System | VP44 / CRDi | Primarily VP44 |
| Turbocharged | Yes | Yes |
| Emission Standards | Euro 3–5 | Euro 3 |
| Timing | Timing Chain | Timing Chain |
| Cooling System | Water-cooled | Water-cooled |
YD25DDTi:
YD22DDTi:
| Model | Engine | Notes |
|---|---|---|
| Nissan Navara D22/D40 | YD25 | Pickup / Ute 2002–2015 |
| Nissan Pathfinder R51 | YD25 | SUV, 2005–2012 |
| Nissan NP300 / Hardbody | YD25 | Africa, Asia, LATAM markets |
| Dongfeng Rich | YD25 | China domestic pickups |
| Nissan X-Trail T30/T31 | YD22/YD25 | Diesel trims 2001–2013 |
| Nissan Almera / Bluebird Sylphy | YD22 | EU diesel variants |
| Nissan Serena (C24) | YD22 | MPV 2001–2006 |
| Nissan Primera / AD | YD22 | European 2.2 Di/Dci versions |
| Option | Details |
|---|---|
| Bare Head | Casting only, no internals |
| Semi-Complete Head | Includes valves, guides, springs |
| Fully Assembled Head | Camshafts, lifters, valves pre-installed |
✔ Precision-machined sealing surfaces
✔ Pressure-tested cooling jackets
✔ Suitable for OEM replacement & rebuild kits
| Problem | Symptom | Cause | Recommended Fix |
|---|---|---|---|
| Cracked Cylinder Head | Overheating, white smoke | Weak castings (early YD25), excessive load | Use reinforced heads (e.g., VK525); always replace head bolts |
| Injector Blow-by | Ticking, smoke, black injector seats | Worn copper washer or seat erosion | Reface seat, install new washers with correct torque |
| Camshaft Journal Wear | Noise, misfire, loss of power | Oil starvation, dirty oil | Replace cam or complete head; clean oil channels |
| Coolant Mixing with Oil | Milky oil or sludge | Internal crack or EGR cooler leak | Pressure test head & cooler; replace head or gasket |
| Valve Seat Recession | Misfire, poor compression | Low-quality fuel, long hours | Resurface valve seats or replace head |
Leave a message!
Leave a message!